top of page
These are the scheduled inspections.
You can save a copy by selecting all (Ctrl A) and paste into Excel (Ctrl V).
You can also print this page File > Print (Ctrl P).
Date | Time | Company | Inspection Type | Inspection Notes | QC Contact | QC Phone | Facility No | Location | Detailed Location | Assignee | Cancelled |
|---|---|---|---|---|---|---|---|---|---|---|---|
02/25/2025 | 900 | HWT | Visual Inspection - Add Notes | Coating inside valve box | Abdul Masoom | N/A | 251 Ozone Contractor 1 | North Plant | South side valve box | ||
02/25/2025 | 900 | HWT | Visual Inspection - Add Notes | Coating inspections of bellows | Abdul Masoom | N/A | 402 HSPS 2 | South Plant | 402 Bellows South side exterior | ||
02/24/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint ductile piping. | mhoy | 281-865-8418 | 802 Basin Drain Pump Station 2 | North Plant | Inside | ||
02/24/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint carbon Steel piping. | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Main room | ||
02/24/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Repair 1 holiday | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | GT-8 | ||
02/24/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 216 Pretreatment Chemical Facility 6 | North Plant | Main room | ||
02/24/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #5 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/24/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #5 | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/22/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint carbon steel piping | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Inside main room | ||
02/22/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint PVC piping | mhoy | 281-865-8418 | 216 Pretreatment Chemical Facility 6 | North Plant | Inside main room | ||
02/22/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #3 | Mike | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/22/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #3 | Mike | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 |
bottom of page

