top of page
These are the scheduled inspections.
You can save a copy by selecting all (Ctrl A) and paste into Excel (Ctrl V).
You can also print this page File > Print (Ctrl P).
Date | Time | Company | Inspection Type | Inspection Notes | QC Contact | QC Phone | Facility No | Location | Detailed Location | Assignee | Cancelled |
|---|---|---|---|---|---|---|---|---|---|---|---|
03/28/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" RWL Densities | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | Damon O | |
03/26/2025 | 1300 | Balfour Beatty | Visual Inspection - Add Notes | Surface prep on 78" | mhoy | 281-865-8418 | 223 Rapid Mix Train 3 | North Plant | North Vault | Damon O | |
03/19/2025 | 1300 | Balfour Beatty | Visual Inspection - Add Notes | Basin Walk | Poonam | 8329779803 | 503 Gravity Sludge Thickener Complex 3 | North Plant | 503 USDS | ||
03/14/2025 | 10 | Industrial TX | Visual (VT)/CWI Inspection | Finish coat on the concrete barrier bollards - All day | Edwin P | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | ||
03/14/2025 | 10 | Industrial TX | Drilling/Doweling/Epoxy/Pull Test | Drilling min 6" for Bollards / Epoxy and SS 7/8" threaded bolts | Edwin P | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | ||
03/13/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Basin inspection | Poonam | 832-335-7393 | 504 Gravity Sludge Thickener Complex 4 | North Plant | 504 USDS | ||
03/13/2025 | 9 | Industrial TX | Visual (VT)/CWI Inspection | Concrete barrier bollards - Continue putting the first coat on them - All day long | Edwin Pena | 8324984994 | 075 Main Entrance Guard House | Site Civil | Guardhouse | Damon O | |
03/10/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | 612 Basin inspection | Poonam | 8329779803 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 Clarifed Recycle Pump Station | Damon O | |
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #8 ( final) | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #8 (Final) | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 | ||
02/27/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #7 | Saif | 8323357393 | 612 Liquid Residuals Clarifier Facility 2 | North Plant | 612 | ||
02/26/2025 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Chain and flight 200 hours run test - Day #7 | Saif | 8323357393 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 Basin #6 |
bottom of page

