top of page
These are the scheduled inspections.
You can save a copy by selecting all (Ctrl A) and paste into Excel (Ctrl V).
You can also print this page File > Print (Ctrl P).
Date | Time | Company | Inspection Type | Inspection Notes | QC Contact | QC Phone | Facility No | Location | Detailed Location | Assignee | Cancelled |
|---|---|---|---|---|---|---|---|---|---|---|---|
05/07/2025 | 0700 | Pepper Lawson - YP | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | 1x4 CD line Pneumatic Exterior pipe | Arron Powell | 346.831.5297 | 035 Site Yard Piping | Yard Piping | Pond 7 East | ||
04/11/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/11/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/10/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/10/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/09/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/09/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/08/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/08/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/07/2025 | 0800 | Harper Bros | Field Density/Compaction/Subgrade | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
04/07/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | 66" Inspection | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | ||
03/28/2025 | 0800 | Harper Bros | Visual (VT)/CWI Inspection | Final Grout Inspection at Removed 108" Plugs | Paul Hernandez | 8325401585 | 025 Site Civil | Site Civil | North Tunnel | Damon O |
bottom of page

