top of page
These are the scheduled inspections.
You can save a copy by selecting all (Ctrl A) and paste into Excel (Ctrl V).
You can also print this page File > Print (Ctrl P).
Date | Time | Company | Inspection Type | Inspection Notes | QC Contact | QC Phone | Facility No | Location | Detailed Location | Assignee | Cancelled |
---|---|---|---|---|---|---|---|---|---|---|---|
01/20/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint 3rd coat | mhoy | 281-865-8418 | 215 Pretreatment Chemical Facility 5 | North Plant | North room | James M | |
01/20/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint 2nd coat on air tank | mhoy | 281-865-8418 | 218 Pretreatment Chemical Facility 8 | North Plant | North room | James M | |
01/20/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | 200lb Torque Verification of 3” CDG Line Starting @ NW Corner of 244 | Mike H | 8329752802 | 217 Pretreatment Chemical Facility 7 | North Plant | 217 - 3” CDG Line (Remaining Flanges) | James M | |
01/20/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint TSL piping | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | Basement | James M | |
01/20/2025 | 1000 | Balfour Beatty | Bolting/Anchor Inspection | Torque inspection for the 1.5" GOX line | Mike | 2818658418 | 262 Ozone Generation Facility 2 | North Plant | 262 LOX area | James M | |
01/20/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Paint CS piping | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Inside building | James M | |
01/20/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Paint PPW piping | mhoy | 281-865-8418 | 217 Pretreatment Chemical Facility 7 | North Plant | North road | James M | |
01/20/2025 | 1030 | Balfour Beatty | Visual Inspection - Add Notes | Paint drains | mhoy | 281-865-8418 | 244 Flocculation and Sedimentation Train 4 | North Plant | South side | James M | |
01/20/2025 | 900 | Balfour Beatty | Field Density/Compaction/Subgrade | Backfill/ Density check for the 2" SPD line | Mike | 2818658418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | 503 & 504 | Milind C | |
01/18/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for 3" LS line feed the south tank- test for 8 hours | Zach.R | 832-335-7393 | 216 Pretreatment Chemical Facility 6 | North Plant | 216 | Oznel G | |
01/18/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for 3" LS line feed the north tank- test for 8 hours | Zach.R | 832-335-7393 | 216 Pretreatment Chemical Facility 6 | North Plant | 216 | Oznel G | |
01/18/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint - 1st primer coat for the 8" PPW system | Zach.R | 832-335-739 | 217 Pretreatment Chemical Facility 7 | North Plant | 217 | Oznel G | |
01/18/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Paint 2nd coat on air tank | mhoy | 281-865-8418 | 215 Pretreatment Chemical Facility 5 | North Plant | North room | Oznel G | |
01/18/2025 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Prep air tank | mhoy | 281-865-8418 | 218 Pretreatment Chemical Facility 8 | North Plant | North room | Oznel G | |
01/18/2025 | 0830 | Balfour Beatty | Visual Inspection - Add Notes | Paint TSL piping | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | Basement | Oznel G | |
01/18/2025 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Paint CS piping | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Inside building | Oznel G | |
01/18/2025 | 0930 | Balfour Beatty | Bolting/Anchor Inspection | Torque inspection for the 3" CDG line | Zach.R | 832-335-7393 | 217 Pretreatment Chemical Facility 7 | North Plant | Pipe bridge to bldg.217 | Oznel G | |
01/18/2025 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Paint drains | mhoy | 281-865-8418 | 244 Flocculation and Sedimentation Train 4 | North Plant | South side | Oznel G | |
01/18/2025 | 1030 | Balfour Beatty | Visual Inspection - Add Notes | Paint ductile piping | mhoy | 281-865-8418 | 217 Pretreatment Chemical Facility 7 | North Plant | North road | Oznel G | |
01/17/2025 | 0800 | Balfour Beatty | Grout Sampling | Grout Cubes | Zach R | 8329752802 | 243 Flocculation and Sedimentation Train 3 | North Plant | 243 - Basin 6 C&F Sprockets | Milind C | |
01/17/2025 | 0900 | Balfour Beatty | Electrical 3 - Megger/Continuity/Isolation | 612/262 hand stations closed P2P | Warren Davis | 832-373-5796 | 262 Ozone Generation Facility 2 | North Plant | Electric Room | Robert J | |
01/17/2025 | 0900 | Balfour Beatty | Bolting/Anchor Inspection | Torque all piping in vault and on top of USDS. | mhoy | 281-865-8418 | 504 Gravity Sludge Thickener Complex 4 | North Plant | USDS | James M | |
01/17/2025 | 0930 | Balfour Beatty | Water Tightness/Static Head/Leak | Slide gate (503MOG10101) Leak test | Saif | 8323357393 | 503 Gravity Sludge Thickener Complex 3 | North Plant | 503 USDS | James M | |
01/17/2025 | 0930 | Balfour Beatty | Water Tightness/Static Head/Leak | Slide gate (503MOG10102) Leak test | Saif | 8323357393 | 503 Gravity Sludge Thickener Complex 3 | North Plant | 503 USDS | James M | |
01/17/2025 | 1000 | Balfour Beatty | Bolting/Anchor Inspection | Torque all flanges inside vault | mhoy | 281-865-8418 | 254 Ozone Contractor 4 | North Plant | Southeast corner | James M | |
01/17/2025 | 1000 | Balfour Beatty | Electrical Equipment Torquing | Torque LCP 95301/95305 | Warren Davis | 832-373-5796 | 254 Ozone Contractor 4 | North Plant | North Wall | Robert J | |
01/17/2025 | 1100 | Balfour Beatty | Electrical 1 - Conduit/Raceway/Cable Tray | Conduit Inspection. | Warren Davis | 832-373-5796 | 253 Ozone Contractor 3 | North Plant | 273/253, Upstairs, North wall | Robert J | |
01/15/2025 | 0900 | Balfour Beatty | Bolting/Anchor Inspection | Torque the 6" OZW and the Chem mixing pumps. | mhoy | 281-865-8418 | 254 Ozone Contractor 4 | North Plant | Northeast corner | Hassan V | |
01/15/2025 | 1030 | Balfour Beatty | Visual Inspection - Add Notes | 215/218 Surface prep for the air tanks | mhoy | 281-865-8418 | 215 Pretreatment Chemical Facility 5 | North Plant | Air pad room | Oznel G | |
01/15/2025 | 1300 | Balfour Beatty | Bolting/Anchor Inspection | Torquing Suction and discharge piping | mhoy | 281-865-8418 | 503 Gravity Sludge Thickener Complex 3 | North Plant | Basement | Oznel G | |
01/10/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for the 3/4" Sample line - test for 8 hours | Saif | 8323357393 | 253 Ozone Contractor 3 | North Plant | 253 north | Hassan V | |
01/10/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for the 3/4" Sample line - test for 8 hours | Saif | 8323357393 | 254 Ozone Contractor 4 | North Plant | 253 outlet channel | Hassan V | |
01/10/2025 | 0730 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Hydro test for the 2" OZW line - test for 8 hours | Saif | 8323357393 | 253 Ozone Contractor 3 | North Plant | 253 | Hassan V | |
01/09/2025 | 0900 | Balfour Beatty | HVAC/TAB | Pneumatic test for the 262ACU00005 unit - test for 24 hours(final reading) | Saif | 8323357393 | 262 Ozone Generation Facility 2 | North Plant | 262 | Hassan V | |
01/08/2025 | 0830 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Pneumatic test for the RL/RS (HVAC) line - test for 24 hours | Saif | 8323357393 | 262 Ozone Generation Facility 2 | North Plant | 262 mechanical room | Hassan V | |
01/08/2025 | 1100 | Balfour Beatty | Drilling/Doweling/Epoxy/Pull Test | Piping supports | mhoy | 281-865-8418 | 262 Ozone Generation Facility 2 | North Plant | Inside east wall | Hassan V | |
12/16/2024 | 0800 | Balfour Beatty | Hydrostatic/Pneumatic Pressure Chlorine Residual Test | Pneumatic test for the RL/RS HVAC system - test for 24 hours | Saif | 8323357393 | 262 Ozone Generation Facility 2 | North Plant | 262 Mechanical room | Hassan V | |
12/12/2024 | 0800 | Balfour Beatty | Visual Inspection - Add Notes | Deficiency Tracker - ISK KIT installation | Saif | 8323357393 | 262 Ozone Generation Facility 2 | North Plant | 262 Fire room | Hassan V | |
12/10/2024 | 0830 | BBII | Drilled hole inspection | 262 | 262 East wall manifold | Hassan V | |||||
12/06/2024 | 0900 | Balfour Beatty | Pre-Installation Equipmet Inspection/Flange Assembly | Connection Verification | Zach R | 8329752802 | 254 Ozone Contractor 4 | North Plant | 253 & 254 - Chemical Mixer Pump Discharge Connection Verification | Hassan V | |
12/05/2024 | 1000 | Balfour Beatty | Bolting/Anchor Inspection | Bolt torque inspection for 6'' OZW line- Ozone quench diffuser line | Erick Mata | 3462083035 | 253 Ozone Contractor 3 | North Plant | Unit 253 | Hassan V | |
12/05/2024 | 1100 | Balfour Beatty | Bolting/Anchor Inspection | Bolt torque inspection for 6'' OZW line- Ozone quench diffuser line | Erick Mata | 3462083035 | 254 Ozone Contractor 4 | North Plant | Unit 254 | Hassan V | |
11/21/2024 | 0800 | Balfour Beatty | Bolting/Anchor Inspection | Torque Relief valves | mhoy | 281-865-8418 | 254 Ozone Contractor 4 | North Plant | Roof Top | Hassan V | |
11/20/2024 | 1100 | Balfour Beatty | Bolting/Anchor Inspection | Anchor hole inspection for pipe supports at chemical mixing pumps unit 253 | Erick Mata | 3462083035 | 253 Ozone Contractor 3 | North Plant | Unit 253 | Hassan V | |
11/13/2024 | 1100 | Balfour Beatty | Bolting/Anchor Inspection | Anchor hole inspection for Chemical mixing pump (254PMP10301,254PMP10302) | Erick Mata | 3462083035 | 254 Ozone Contractor 4 | North Plant | Unit 254 north east corner | Hassan V | |
08/30/2024 | 1000 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish | Zach R | 832.975.2802 | 254 Ozone Contractor 4 | North Plant | 254 - South Exterior Wall | Dan N | |
08/22/2024 | 1030 | Balfour Beatty | Electrical 1 - Conduit/Raceway/Cable Tray | Final Inspection | Warren Davis | 832-373-5796 | 218 Pretreatment Chemical Facility 8 | North Plant | Electric Room | Robert J | |
08/22/2024 | 929 | Balfour Beatty | Electrical 1 - Conduit/Raceway/Cable Tray | Lighting conduit | Warren Davis | 832-373-5796 | 503 Gravity Sludge Thickener Complex 3 | North Plant | Cat Walk | Robert J | |
08/09/2024 | 1300 | Balfour Beatty | Electrical 4 - Ground Resistance/High Potential | resistance test. | Warren Davis | 832-373-5796 | 215 Pretreatment Chemical Facility 5 | North Plant | North West corner of 215 | Robert J | |
07/20/2024 | 1000 | Balfour Beatty | Water Tightness/Static Head/Leak | NO INSPECTION - Leak test day #3 (SOAK) | Saif | 8323357393 | 802 Basin Drain Pump Station 2 | North Plant | 802 | ||
07/19/2024 | 1000 | Balfour Beatty | Water Tightness/Static Head/Leak | NO INSPECTION - Leak test day #2 (SOAK) | Saif | 8323357393 | 802 Basin Drain Pump Station 2 | North Plant | 802 | ||
07/19/2024 | 1100 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish | Zach R | 8329752802 | 244 Flocculation and Sedimentation Train 4 | North Plant | 244 - Basin 8 Floc Basin: North Interior | Larry C | |
07/18/2024 | 0900 | Balfour Beatty | Visual Inspection - Add Notes | Concrete Surface Finish Sign Off | Zach R | 832.975.2802 | 244 Flocculation and Sedimentation Train 4 | North Plant | 244 - Basin 8 Floc: North Interior Wall | Dan N | |
bottom of page